Product Details:
Usage/Application | Water Cooling |
Cooling Capacity | 10 Ton/Day |
Brand | Nirmal Cooling System |
Shape | Square |
Tower Type | Natural Draft |
Tower Design | Closed Loop |
Temperature | 4 to 5 Degree C |
Tower Material | FRP |
Motor Power | 0.5 HP |
Supply Phase | Three Phase |
Color | Green, Blue |
Product Details:
Usage/Application | Water Cooling |
Cooling Capacity | 10 Ton/Day |
Brand | Nirmal Cooling System |
Shape | Round |
Tower Type | Natural Draft |
Tower Material | FRP |
Supply Phase | Three Phase |
Flow Rate | 100 LPM |
Inlet Temperature | 4 to 5 degree C |
Outlet Temperature | 35 degree C |
Motor Power | 0.5 HP |
Color | Blue |
Backed by years of industry experience, we are engaged in offering a premium quality range of Industrial Cooling Tower.
Product Details:
Usage/Application | Water Cooling |
Cooling Capacity (in tons) | 10 Ton/Day |
Brand | Nirmal Cooling System |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Supply Phase | Three Phase |
Color | Blue |
Inlet temperature (degree Celsius) | 4 to 5 degree C |
Outlet temperature (degree Celsius) | 35 degree C |
Motor Power | 0.5 HP |
Voltage | 220V,380V |
Frequency | 50 Hz |
Finishing | Polished |
Material | FRP |
Automatic Grade | Automatic |
Driven Type | Electric |
Product Details:
Usage/Application | Water Cooling |
Cooling Capacity | 5-40 Ton/Day |
Brand | Nirmal Cooling System |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Forced Draft |
Supply Phase | Three Phase |
Color | Light White |
Motor Power | 1-3 kW |
Voltage | 440 V |
Frequency | 50 Hz |
Automatic Grade | Automatic |
Driven Type | Electric |